PODACI O NUTRITIVNOJ VREDNOSTI: |
Supplement Facts | ||
Serviranje: 3 Veg Capsules | ||
Broj serviranja u pakovanju: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 1 g | < 1%* |
Dietary Fiber | < 1 g | 3%* |
Milk Thistle Extract (Silybum marianum) (Fruit/Seeds) (Standardized to 240 mg Silymarin Flavonoids - equivalent 80%) | 300 mg | † |
Herbal-Enzyme Blend: Artichoke (Cynara scolymus) (Leaf), Beet (Beta vulgaris) (Root), Raspberry (Rubus idaeus) (Leaf), Pancreatin (Pancreatic Enzymes) | 90 mg | † |
L-Glutathione (Reduced)(Setria) | 100 mg | † |
N-Acetyl Cysteine (NAC) | 100 mg | † |
Grape Seed (Standardized Extract) (Vitis vinifera) (Standardized for Polyphenols) | 100 mg | † |
Dandelion (Root) (Taraxacum officinale) | 100 mg | † |
L-Carnitine (from L-Carnitine Tartrate) | 50 mg | † |
Scute (Root) (Scutellaria baicalensis) | 50 mg | † |
Schisandra (Fruit) (Schisandra chinensis) | 100 mg | † |
Barberry (Root Bark) (Berberis vulgaris) | 30 mg | † |
Turmeric (Root) (Curcuma longa) | 30 mg | † |
L-Methionine | 20 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |