Broj doza po pakovanju: 30 Sastav po serviranju (11,4g - dve merice): |
Active ingredients | Per portion | % RI* |
---|---|---|
GREEN MIX | ||
Young wheat grass powder | 2500 mg | - |
Powdered algae - spiruline | 1200 mg | - |
Powdered algae - chlorella | 1200 mg | - |
Soy lecithin | 300 mg | - |
Inulin | 150 mg | - |
EXTRACTS | ||
Ashwagandha root extract KSM-66 | 50 mg | - |
- of which withanolides (5%) | 2.5 mg | - |
Rhodiola rosea root extract | 50 mg | - |
- of which salidrosides (1%) | 0.5 mg | - |
Berberis root extract | 75 mg | - |
- of which berberine (2%) | 1.5 mg | - |
Green tea leaf extract | 150 mg | - |
- of which polyphenols (50%) | 75 mg | - |
Ginkgo biloba leaf extract | 60 mg | - |
- of which ginkgo-flavone glycosides (24%) | 14.4 mg | - |
- of which terpene lactones (6%) | 3.6 mg | - |
Grape seed extract | 50 mg | - |
- of which proanthocyanidins PAC (95%) | 47.5 mg | - |
Maca root extract | 120 mg | - |
Bitter orange fruit | 70 mg | - |
- of which hesperidin (60%) | 42 mg | - |
Bacopa monnieri whole plant extract | 45 mg | - |
- in which bacosides (50%) | 22.5 mg | - |
Milk thistle seed extract | 25 mg | - |
- of which silymarin (80%) | 20 mg | - |
● of which silybin and isosilybin (30%) | 7.5 mg | - |
Laminaria japonica extract | 15 mg | - |
- of which iodine (1%) | 150 μg | - |
Rose hips fruit extract | 50 mg | - |
- of which natural vitamin C | 35 mg | - |
MUSHROOM | ||
Cordyceps mushroom extract | 100 mg | - |
- of which polysaccharides (40%) | 40 mg | - |
Reishi mushroom extract | 100 mg | - |
- of which polysaccharides (40%) | 40 mg | - |
Lion’s mane extract | 100 mg | - |
- of which polysaccharides (30%) | 30 mg | - |
Chaga mushroom extract | 100 mg | - |
- of which polysaccharides (40%) | 40 mg | - |
MCT OIL | ||
MCT oil powder from coconut oil | 250 mg | - |
FIBRE MIX | ||
Oat fiber | 300 mg | - |
Chokeberry fiber | 300 mg | - |
Apple fiber | 300 mg | - |
Cocoa fiber | 300 mg | - |
Black currant fiber | 300 mg | - |
PROBIOTICS | ||
Bacillus coagulans - MTCC 5856 stray | 6 x 108 CFU ** | - |
DigeZymeⓇ | - | - |
- α-amylaza | 480 DU | - |
- Cellulase | 22 CU | - |
- Lipase | 4 FIP | - |
- Protease | 120 PC | - |
- Lactase | 80 ALU | - |
VITAMINS & MINERALS | ||
Vitamin D | 50 μg / 2000 IU | 1000% |
Vitamin C | 80 mg | 100% |
Vitamin E | 12 mg | 100% |
Vitamin A | 800 μg | 100% |
Vitamin B6 | 1.4 mg | 100% |
Vitamin B12 | 2.5 μg | 100% |
Niacin | 16 mg | 100% |
Thiamine | 1.1 mg | 100% |
Riboflavin | 1.4 mg | 100% |
Folic acid | 400 μg | 200% |
Pantothenic acid | 6 mg | 100% |
Biotin | 50 μg | 100% |
Selenium | 55 μg | 100% |
Chromium | 40 μg | 100% |
Copper | 1 mg | 100% |
Zinc from: | 15 mg | 150% |
- zinc gluconate | 5 mg | - |
- zinc picolinate | 5 mg | - |
- zinc citrate | 5 mg | - |
Iron | 14 mg | 100% |
Manganese | 1.8 mg | 90% |
Magnesium (from magnesium complex: carbonate, citrate, lactate) | 57 mg | 15% |
*RI - Reference intakes
**CFU - Colony forming unit